Host: | Ball State | |
Date: | March 3, 2019 | |
Location: | Muncie, Ind. (Worthen Arena) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Ball State | |
Balance Beam | Central Michigan | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Central Michigan | 196.175 |
2 | Ball State | 195.625 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Rachel Benoit | 9.850 | ||||
Sandra Elsadek | 9.700 | 9.750 | 9.825 | ||
Sydney Finke | 9.750 | 9.850 | |||
Claudia Goyco | 9.800 | ||||
Arden Hudson | 9.725 | 9.775 | 9.700 | ||
Maddie MacDonald | 9.725 | 9.325 | 9.725 | ||
Kaitlyn Menzione | 9.700 | 9.900 | |||
Marissa Nychyk | 9.800 | 9.700 | 9.800 | ||
Jordyn Penny | 9.800 | 9.725 | 9.850 | ||
Stefanie Schweikert | 9.850 | 9.700 | |||
Lauren Volpe | 9.775 | ||||
Team Totals | 48.925 | 48.600 | 48.925 | 49.175 | 195.625 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sierra Demarinis | 9.750 | 9.825 | 9.625 | ||
Nora Fettinger | 9.700 | 9.875 | |||
Kennedy Rae Johnson | 9.775 | 9.750 | |||
Skyler Memmel | 9.850 | ||||
Kailey Miller | 9.850 | ||||
Mackenzie Parker | 9.500 | ||||
Denelle Pedrick | 9.300 | 9.800 | 9.850 | 9.925 | 38.875 |
Gianna Plaksa | 9.900 | ||||
Hayley Porter | 9.800 | 9.800 | |||
Morgan Tong | 9.750 | 9.850 | 9.775 | ||
Sydney Williams | 9.775 | 9.725 | |||
Abbie Rose Zoeller | 9.775 | 9.825 | |||
Team Totals | 48.750 | 49.125 | 49.175 | 49.125 | 196.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Stefanie Schweikert | Ball State | 9.850 |
2 | Jordyn Penny | Ball State | 9.800 |
2 | Marissa Nychyk | Ball State | 9.800 |
4 | Kennedy Rae Johnson | Central Michigan | 9.775 |
4 | Sydney Williams | Central Michigan | 9.775 |
6 | Sydney Finke | Ball State | 9.750 |
6 | Morgan Tong | Central Michigan | 9.750 |
6 | Sierra Demarinis | Central Michigan | 9.750 |
9 | Arden Hudson | Ball State | 9.725 |
9 | Maddie MacDonald | Ball State | 9.725 |
11 | Nora Fettinger | Central Michigan | 9.700 |
12 | Denelle Pedrick | Central Michigan | 9.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Gianna Plaksa | Central Michigan | 9.900 |
2 | Kailey Miller | Central Michigan | 9.850 |
3 | Hayley Porter | Central Michigan | 9.800 |
3 | Denelle Pedrick | Central Michigan | 9.800 |
5 | Arden Hudson | Ball State | 9.775 |
5 | Abbie Rose Zoeller | Central Michigan | 9.775 |
7 | Kennedy Rae Johnson | Central Michigan | 9.750 |
8 | Jordyn Penny | Ball State | 9.725 |
9 | Sandra Elsadek | Ball State | 9.700 |
9 | Marissa Nychyk | Ball State | 9.700 |
9 | Stefanie Schweikert | Ball State | 9.700 |
12 | Maddie MacDonald | Ball State | 9.325 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Benoit | Ball State | 9.850 |
1 | Jordyn Penny | Ball State | 9.850 |
1 | Morgan Tong | Central Michigan | 9.850 |
1 | Denelle Pedrick | Central Michigan | 9.850 |
1 | Skyler Memmel | Central Michigan | 9.850 |
6 | Sierra Demarinis | Central Michigan | 9.825 |
7 | Hayley Porter | Central Michigan | 9.800 |
8 | Lauren Volpe | Ball State | 9.775 |
9 | Sandra Elsadek | Ball State | 9.750 |
10 | Arden Hudson | Ball State | 9.700 |
10 | Kaitlyn Menzione | Ball State | 9.700 |
12 | Mackenzie Parker | Central Michigan | 9.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Denelle Pedrick | Central Michigan | 9.925 |
2 | Kaitlyn Menzione | Ball State | 9.900 |
3 | Nora Fettinger | Central Michigan | 9.875 |
4 | Sydney Finke | Ball State | 9.850 |
5 | Sandra Elsadek | Ball State | 9.825 |
5 | Abbie Rose Zoeller | Central Michigan | 9.825 |
7 | Marissa Nychyk | Ball State | 9.800 |
7 | Claudia Goyco | Ball State | 9.800 |
9 | Morgan Tong | Central Michigan | 9.775 |
10 | Maddie MacDonald | Ball State | 9.725 |
10 | Sydney Williams | Central Michigan | 9.725 |
12 | Sierra Demarinis | Central Michigan | 9.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Denelle Pedrick | Central Michigan | 38.875 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 3/03/2019 at 2:46:09PM Posted 3/03/2019 at 2:53:29PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.1.1402 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |